Natural Aggregates: Naturally occurring materials of rock or sand and gravel. These are extracted directly from land or marine sources for use in construction.
Manufactured Aggregate: Aggregate of mineral origin resulting from an industrial process involving thermal or other modification
High quality aggregates are primarily used in the construction industry for the manufacture of bituminous bound and concrete products, unbound and hydraulically bound materials, armourstone and railway ballast.
At ACS Testing we are well equipped to carry out a comprehensive range of tests to determine physical, mechanical and chemical properties. Most of the testing we carry out is accredited by UKAS.

| Type of test / Properties measured / Range of measurement | Standard Specifications |
| AGGREGATES | |
| Particle density and water absorption for aggregate between 40 mm and 5 mm | BS 812-2 |
| Particle density and water absorption for aggregate 10 mm nominal size and smaller | BS 812-2 |
| Bulk density and calculation of voids and bulking of aggregate | BS 812-2 |
| Sampling coarse, fine and allin aggregates from heaps | BS 812-102 |
| Particle size distribution - washing and sieving | BS 812-103.1 |
| Particle size distribution - dry sieving | BS 812-103.1 |
| Flakiness index | BS 812-105.1 |
| Shell content | BS 812-106 |
| Moisture content - oven drying method | BS 812-109 |
| Aggregate crushing value - particle size 10 mm and greater (loads from 20 to 3000 kN) | BS 812-110 |
| Ten per cent fines value - dry - particle size 10 mm and greater (loads from 20 to 3000 kN) | BS 812-111 |
| Ten per cent fines value - soaked - particle size 10 mm and greater (loads from 20 to 3000 kN) | BS 812-111 |
| Aggregate impact value - dry | BS 812-112 |
| Aggregate impact value - soaked | BS 812-112 |
| Frost-heave | BS 812-124 |
| Uniformity coefficient (221 2217) | BS 6100-2.2.1 |
| Sampling stockpiles of fine aggregates by hand | BS EN 932-1 |
| Sampling stockpiles of coarse aggregates by hand | BS EN 932-1 |
| Particle size distribution - sieving method | BS EN 933-1 |
| Flakiness index | BS EN 933-3 |
| Shape index | BS EN 933-4 |
| Shell content - percentage of shells in coarse aggregates | BS EN 933-7 |
| Assessment of fines - sand equivalent test | BS EN 933-8 |
| Assessment of fines - methylene blue test | BS EN 933-9 |
| Assessment of fines - methylene blue value of the 0/0,125 mm fraction | BS EN 933-9 |
| Micro-Deval coefficient | BS EN 1097-1 |
| Resistance to fragmentation by the Los Angeles test method | BS EN 1097-2 |
| Loose bulk density and voids | BS EN 1097-3 |
| Compacted dry bulk density | BS EN 1097-3 |
| Loose bulk density with damp aggregates | BS EN 1097-3 |
| Water content | BS EN 1097-5 |
| Particle density and water absorption - pyknometer method for aggregate particles between 4 mm and 31,5 mm | BS EN 1097-6 |
| Particle density and water absorption - pyknometer method for aggregate particles between 0,063 mm and 4 mm | BS EN 1097-6 |
| Polished stone value | BS EN 1097-8 |
| Aggregate abrasion value | BS EN 1097-9 |
| Magnesium sulfate test (excluding simple petrographical description) | BS EN 1367-2 |
| Drying shrinkage | BS EN 1367-4 |
| Humous content | BS EN 1744-1 |
| Lightweight contaminators | BS EN 1744-1 |
| Constituent materials in recycled aggregate and recycled concrete aggregate | Specification for Highway Works, HMSO November 2004 Clause 710 |
| Frost heave | Specification for Highway Works, HMSO November 2004 Clause 801 |
| UNBOUND and HYDRAULICALLY BOUND MIXTURES | |
| Laboratory reference density and water content - vibrating hammer | BS EN 13286-4 |